<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linkielist &#187; Gadgets</title>
	<atom:link href="http://robin.tripany.com/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://robin.tripany.com/blog</link>
	<description>Linking ideas with the world</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Head Up Displays for you car</title>
		<link>http://robin.tripany.com/blog/gadgets/head-up-displays-for-you-car/</link>
		<comments>http://robin.tripany.com/blog/gadgets/head-up-displays-for-you-car/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Machinery]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4685</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/machinery.tn.jpg" width="110" height="83" alt="" title="Machinery" /><br/>The landscape for car HUDs has changed dramatically over the last year, so here is a short overview for what&#8217;s possible. Microvision: Head Up Displays. Microvision supplies a Pico projector which uses laser projection to project onto a car. It works during daytime and doesn&#8217;t need a film to be added to the glass. AAXA [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/machinery.tn.jpg" width="110" height="83" alt="" title="Machinery" /><br/><p>The landscape for car HUDs has changed dramatically over the last year, so here is a short overview for what&#8217;s possible.</p>
<p><a href='http://www.microvision.com/vehicle_displays/head_up_displays.html'>Microvision: Head Up Displays</a>.</p>
<p><img src="http://www.microvision.com/vehicle_displays/images/vehicle_displays_main.jpg"></p>
<p>Microvision supplies a Pico projector which uses laser projection to project onto a car. It works during daytime and doesn&#8217;t need a film to be added to the glass.</p>
<p><a href="http://www.aaxatech.com/">AAXA</a> also delivers a pico projector, which it claims is the worlds&#8217; brightest.</p>
<p><a href="http://www2.dupont.com/Automotive/en_US/news_events/article20050606.html>Dupont Wedge</a> technology is used in GM cars, which adds the Wedge laminate between two sheets of glass, allowing clear view but a good visible projection on the windscreen.</p>
<p><a href="http://www.superimaging.com/hud.html">Superimaging</a> has a windscreen soluiton, using an emissive projection display. It doesn&#8217;t use pixels, which gives an interesting look to it, no idea how the image is generated though. Some more information <a href="http://www.superimaging.com/news.php">here</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/Head-up_display">Wikipedia</a> also has an interesting article on HUD&#8217;s including the different generations.</p>
<p><a href="http://www.mvs.net/">Virtual Cable</a> is an interesting system that puts loads of information on the windscreen, but nothing on how the hardware works. They overlay the route as a cable op the windsreen, and overlay other information on the windscreen too.</p>
<p><img src="http://www.mvs.net/images/nav_sys_compare_720x720.jpg"></p>
<p><a href="http://www.smarthudsystem.com/">Smart HUD</a> uses Android and the Microvision pico projector to turn your smartphone into a HUD solution. A tracker device is added to the steering wheel, allowing you to safely operate the device.</p>
<p>By far the best software is <a href="http://www.atoll-ordenadores.com/">Atoll Ordenadores</a> ASmartHud series of apps, which are unfortunately iphone only <img src='http://robin.tripany.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><img src="http://www.atoll-ordenadores.com/images/asmhud3d/main_41.jpg"></p>
<p><img src="http://www.atoll-ordenadores.com/images/asmarthudmap/main_wite_11.jpg"></p>
<p><img src="http://www.atoll-ordenadores.com/images/asmarthudnavi/main_11.jpg"></p>
<p><img src="http://www.atoll-ordenadores.com/images/asmhudpl/main_whit35_w.jpg"></p>
<p><img src="http://www.atoll-ordenadores.com/images/a3dtr/norm_gre.jpg"></p>
<p><img src="http://www.atoll-ordenadores.com/images/adrivecam/main_11.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/head-up-displays-for-you-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mesh &#124; Cloud-Managed Wireless Networks</title>
		<link>http://robin.tripany.com/blog/gadgets/open-mesh-cloud-managed-wireless-networks/</link>
		<comments>http://robin.tripany.com/blog/gadgets/open-mesh-cloud-managed-wireless-networks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4671</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Open Mesh sells access nodes and gateways to create WiFi coverage over large areas or inside buildings. The management software is cloud based and it&#8217;s all quite affordable and feature rich. Open Mesh &#124; Cloud-Managed Wireless Networks.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>Open Mesh sells access nodes and gateways to create WiFi coverage over large areas or inside buildings. The management software is cloud based and it&#8217;s all quite affordable and feature rich.</p>
<p><a href="http://www.open-mesh.com/">Open Mesh | Cloud-Managed Wireless Networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/open-mesh-cloud-managed-wireless-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear projected transparent DJ Mix Decks</title>
		<link>http://robin.tripany.com/blog/gadgets/rear-projected-transparent-dj-mix-decks/</link>
		<comments>http://robin.tripany.com/blog/gadgets/rear-projected-transparent-dj-mix-decks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4632</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/music.jpeg" width="40" height="115" alt="" title="Music" /><br/>Products &#124; SmithsonMartin Inc..]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/music.jpeg" width="40" height="115" alt="" title="Music" /><br/><p><img src="http://www.smithsonmartin.com/ftp/webcontent/products/prod_emu_dvs.jpg"></p>
<p><a href="http://www.smithsonmartin.com/products/">Products | SmithsonMartin Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/rear-projected-transparent-dj-mix-decks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Cell Lens Band for any mobile phone</title>
		<link>http://robin.tripany.com/blog/gadgets/macro-cell-lens-band-for-any-mobile-phone/</link>
		<comments>http://robin.tripany.com/blog/gadgets/macro-cell-lens-band-for-any-mobile-phone/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4630</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>The lens is inserted into a rubber band and only costs $15,-. Macro Cell Lens Band.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>The lens is inserted into a rubber band and only costs $15,-. </p>
<p><a href="http://photojojo.com/store/awesomeness/macro-lens-band/">Macro Cell Lens Band</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/macro-cell-lens-band-for-any-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetlev R200 &#8211; $100,000 water powered jetpack</title>
		<link>http://robin.tripany.com/blog/gadgets/jetlev-r200-100000-water-powered-jetpack/</link>
		<comments>http://robin.tripany.com/blog/gadgets/jetlev-r200-100000-water-powered-jetpack/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4618</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>For only $100,000 you get a jetpack which pumps water in through a hose via an engine and then out again with such ferocity that it lets you fly up to 30 ft for 4 hours at 25 mph. :: Jetlev R200 ::.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>For only $100,000 you get a jetpack which pumps water in through a hose via an engine and then out again with such ferocity that it lets you fly up to 30 ft for 4 hours at 25 mph.</p>
<p><a href="http://jetlev.com/jetlev.html">:: Jetlev R200 ::</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/jetlev-r200-100000-water-powered-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sim-based NFC solution for GSM being adopted widely</title>
		<link>http://robin.tripany.com/blog/gadgets/sim-based-nfc-solution-for-gsm-being-adopted-widely/</link>
		<comments>http://robin.tripany.com/blog/gadgets/sim-based-nfc-solution-for-gsm-being-adopted-widely/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4606</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Mobile NFC Gains Momentum as Operators Worldwide Pledge Support for SIM-based Solution ~ GSM World.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p><a href="http://gsmworld.com/newsroom/press-releases/2011/6569.htm">Mobile NFC Gains Momentum as Operators Worldwide Pledge Support for SIM-based Solution ~ GSM World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/sim-based-nfc-solution-for-gsm-being-adopted-widely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDMI Output to Composite / RCA S-Video Converter</title>
		<link>http://robin.tripany.com/blog/gadgets/hdmi-output-to-composite-rca-s-video-converter/</link>
		<comments>http://robin.tripany.com/blog/gadgets/hdmi-output-to-composite-rca-s-video-converter/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4584</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>HDMI Output to Composite / S-Video Converter: Amazon.co.uk: Electronics.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p><a href="http://www.amazon.co.uk/HDMI-Output-Composite-S-Video-Converter/dp/B005CAMFDI/ref=pd_cp_ce_1">HDMI Output to Composite / S-Video Converter: Amazon.co.uk: Electronics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/hdmi-output-to-composite-rca-s-video-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2TB USB drive the size of your Finger Nail</title>
		<link>http://robin.tripany.com/blog/gadgets/2tb-usb-drive-the-size-of-your-finger-nail/</link>
		<comments>http://robin.tripany.com/blog/gadgets/2tb-usb-drive-the-size-of-your-finger-nail/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4498</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>2TB USB the size of your Finger Nail &#124; Netbooknews &#8211; Netbooks, Netbook Reviews, Smartbooks and more.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p><a href="http://www.netbooknews.com/33811/2tb-usb-the-size-of-your-finger-nail/">2TB USB the size of your Finger Nail | Netbooknews &#8211; Netbooks, Netbook Reviews, Smartbooks and more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/2tb-usb-drive-the-size-of-your-finger-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling &#8211; paperless digital pen</title>
		<link>http://robin.tripany.com/blog/gadgets/wacom-inkling-paperless-digital-pen/</link>
		<comments>http://robin.tripany.com/blog/gadgets/wacom-inkling-paperless-digital-pen/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4496</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>The inkling uses a pen and a module you put on the top of any notebook in order to allow you to save what you draw on any paper electronically. Wacom Europe GmbH.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>The inkling uses a pen and a module you put on the top of any notebook in order to allow you to save what you draw on any paper electronically.</p>
<p><a href="http://www.wacom.eu/index2.asp?pid=9226&amp;lang=en">Wacom Europe GmbH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/wacom-inkling-paperless-digital-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flexible, Transparent Lithium-ion Battery</title>
		<link>http://robin.tripany.com/blog/gadgets/a-flexible-transparent-lithium-ion-battery/</link>
		<comments>http://robin.tripany.com/blog/gadgets/a-flexible-transparent-lithium-ion-battery/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4456</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Stanford scientists used a grid-structured electrode, which is fabricated by a microfluidics-assisted method, such that the feature dimension in the electrode is below the resolution limit of human eyes, and, thus, the electrode appears transparent. By aligning multiple electrodes together, the amount of energy stored increases readily without sacrificing the transparency. In addition, the battery [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>Stanford scientists used a grid-structured electrode, which is fabricated by a microfluidics-assisted method, such that the feature dimension in the electrode is below the resolution limit of human eyes, and, thus, the electrode appears transparent. By aligning multiple electrodes together, the amount of energy stored increases readily without sacrificing the transparency. In addition, the battery is flexible, further broadening their potential applications.</p>
<p>via <a href="http://www.sciencedebate.com/science-blog/flexible-transparent-lithium-ion-battery-leap-science-fiction-reality">A Flexible, Transparent Lithium-ion Battery &#8211; A leap from science fiction to reality? | Science Debate Where We Discuss Science</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/a-flexible-transparent-lithium-ion-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a 3D scanner</title>
		<link>http://robin.tripany.com/blog/gadgets/how-to-make-a-3d-scanner/</link>
		<comments>http://robin.tripany.com/blog/gadgets/how-to-make-a-3d-scanner/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4440</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>How to make a 3D scanner « Tinkernut.com.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p><a href="http://www.tinkernut.com/archives/1509">How to make a 3D scanner « Tinkernut.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/how-to-make-a-3d-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak! Upgrading a non-upgradable Android</title>
		<link>http://robin.tripany.com/blog/gadgets/jailbreak-upgrading-a-non-upgradable-android/</link>
		<comments>http://robin.tripany.com/blog/gadgets/jailbreak-upgrading-a-non-upgradable-android/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4434</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Jailbreak! Upgrading a non-upgradable Android &#124; Mobile Technology &#8211; InfoWorld.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p><a href="http://www.infoworld.com/d/mobile-technology/jailbreak-upgrading-non-upgradable-android-171?page=0,0">Jailbreak! Upgrading a non-upgradable Android | Mobile Technology &#8211; InfoWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/jailbreak-upgrading-a-non-upgradable-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fanless spinning heatsink: more efficient and immune to dust</title>
		<link>http://robin.tripany.com/blog/gadgets/the-fanless-spinning-heatsink-more-efficient-and-immune-to-dust/</link>
		<comments>http://robin.tripany.com/blog/gadgets/the-fanless-spinning-heatsink-more-efficient-and-immune-to-dust/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4420</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>There’s a fundamental flaw with fan-and-heatsink cooling systems: no matter how hard the fan blows, a boundary layer of motionless, highly-insulating air remains on the heatsink. You can increase the size of the heatsink and you can blow more air, but ultimately the boundary layer prevents the system from being efficient; it’s simply a physical [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>There’s a fundamental flaw with fan-and-heatsink cooling systems: no matter how hard the fan blows, a boundary layer of motionless, highly-insulating air remains on the heatsink. You can increase the size of the heatsink and you can blow more air, but ultimately the boundary layer prevents the system from being efficient; it’s simply a physical limitation of fan-and-heatsink cooling systems in specific, and every kind of air-cooled heat exchanger in general, including air conditioning and refrigeration units.</p>
<p>But what if you did away with the fan? What if the heatsink itself rotated? Well, believe it or not, rotating the heat exchanger obliterates the boundary layer, removes the need for a fan, and it’s so efficient that it can operate at low and very quiet speeds.</p>
<p><img src="http://www.extremetech.com/wp-content/uploads/2011/07/cooler3-348x196.jpg"></p>
<p>via <a href="http://www.extremetech.com/extreme/89710-the-fanless-spinning-heatsink-the-heatsink-is-the-fan">The fanless spinning heatsink: more efficient and immune to dust | ExtremeTech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/the-fanless-spinning-heatsink-more-efficient-and-immune-to-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets tied to 25 percent of US car crashes</title>
		<link>http://robin.tripany.com/blog/gadgets/gadgets-tied-to-25-percent-of-us-car-crashes/</link>
		<comments>http://robin.tripany.com/blog/gadgets/gadgets-tied-to-25-percent-of-us-car-crashes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4402</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Driving distractions, primarily by cellphones and other electronic devices, are associated with up to 25 percent of U.S. car crashes, according to a report released on Thursday. The study by the Governors Highway Safety Association (GHSA), a nonprofit group that works to improve traffic safety, assessed research from more than 350 scientific papers published since [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>Driving distractions, primarily by cellphones and other electronic devices, are associated with up to 25 percent of U.S. car crashes, according to a report released on Thursday.</p>
<p>The study by the Governors Highway Safety Association (GHSA), a nonprofit group that works to improve traffic safety, assessed research from more than 350 scientific papers published since 2000.</p>
<p>It showed that drivers are distracted up to half the time and that crashes caused by distractions range from minor damage to fatal injury. Cellphone use raises the risk of crashing, but texting is likely to increase crash risk more than cellphone use.</p>
<p>via <a href="http://www.msnbc.msn.com/id/43674825/ns/technology_and_science-wireless/t/gadgets-tied-percent-car-crashes-report/">Gadgets tied to 25 percent of car crashes: report &#8211; Technology &amp; science &#8211; Wireless &#8211; msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/gadgets-tied-to-25-percent-of-us-car-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver pen allows electrical circuits to be handwritten on paper and other surfaces</title>
		<link>http://robin.tripany.com/blog/gadgets/silver-pen-allows-electrical-circuits-to-be-handwritten-on-paper-and-other-surfaces/</link>
		<comments>http://robin.tripany.com/blog/gadgets/silver-pen-allows-electrical-circuits-to-be-handwritten-on-paper-and-other-surfaces/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4382</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>Pretty cool &#8211; the world is your PCB board! Silver pen allows electrical circuits to be handwritten on paper and other surfaces.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>Pretty cool &#8211; the world is your PCB board!</p>
<p><a href="http://www.gizmag.com/silver-pen-for-handwriting-electrical-circuits/19059/">Silver pen allows electrical circuits to be handwritten on paper and other surfaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/silver-pen-allows-electrical-circuits-to-be-handwritten-on-paper-and-other-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your PC Into a Motion Sensing Security Device</title>
		<link>http://robin.tripany.com/blog/gadgets/turn-your-pc-into-a-motion-sensing-security-device/</link>
		<comments>http://robin.tripany.com/blog/gadgets/turn-your-pc-into-a-motion-sensing-security-device/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4374</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>There&#8217;s quite a few ways to turn your pc into a motion detector, the most common seems to be using a webcam and flash. This works well, but here are a few ways to do it differently: This is the DIY way Turn Your PC Into a Motion Sensing Security Device with .NET. NB the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>There&#8217;s quite a few ways to turn your pc into a motion detector, the most common seems to be using a webcam and flash.</p>
<p>This works well, but here are a few ways to do it differently:</p>
<p>This is the DIY way</p>
<p><a href="http://www.devx.com/dotnet/Article/32278/1763">Turn Your PC Into a Motion Sensing Security Device with .NET</a>.</p>
<p>NB the ultrasonic sensor in above article can now be found at <a href="http://www.parallax.com/StoreSearchResults/tabid/768/txtSearch/28015/List/0/SortField/4/ProductID/92/Default.aspx">Parallax inc here</a></p>
<p><a href="http://sites.google.com/site/radioetcetera/motion-activated-pc-monitor">This guy</a> hooked up his PIR motion sensor to a logitech mouse to simulate the mousepress and turn his monitor on.</p>
<p><a href="http://www.vernier.com/go/gomotion.html">The Go!Motion</a> is a complete expermenters tool, so not so good for the kiosk market but interesting nonetheless. It costs $135,-</p>
<p><a href="http://www.circuitgizmos.com/products/cgusbpir/cgusbpir.shtml">Circuitgizmos.com</a> has a USB PIR motion detector for $44,99. It looks like it&#8217;s pretty basic and still quite DIY.</p>
<p><a href="http://www.kslemb.com/content/view/9/7/">The KSL Embedded Glob-x USB PIR sensor</a> goes for $55,- and looks most like a plug and play product. It comes with some lovely software to set the sensitivity and what actions to perform when triggered.</p>
]]></content:encoded>
