<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linkielist &#187; Human Interest</title>
	<atom:link href="http://robin.tripany.com/blog/category/human-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://robin.tripany.com/blog</link>
	<description>Linking ideas with the world</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asthma rate and costs from traffic-related air pollution are much higher than once believed</title>
		<link>http://robin.tripany.com/blog/human-interest/asthma-rate-and-costs-from-traffic-related-air-pollution-are-much-higher-than-once-believed/</link>
		<comments>http://robin.tripany.com/blog/human-interest/asthma-rate-and-costs-from-traffic-related-air-pollution-are-much-higher-than-once-believed/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4693</guid>
		<description><![CDATA[<br/>Asthma rate and costs from traffic-related air pollution are much higher than once believed.]]></description>
			<content:encoded><![CDATA[<br/><p><a href='http://medicalxpress.com/news/2012-01-asthma-traffic-related-air-pollution-higher.html'>Asthma rate and costs from traffic-related air pollution are much higher than once believed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/asthma-rate-and-costs-from-traffic-related-air-pollution-are-much-higher-than-once-believed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To &#8216;think outside the box&#8217;, think outside the box</title>
		<link>http://robin.tripany.com/blog/science/to-think-outside-the-box-think-outside-the-box/</link>
		<comments>http://robin.tripany.com/blog/science/to-think-outside-the-box-think-outside-the-box/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4687</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/>Want to think outside the box? Try actually thinking outside of a box. In a study to be published in an upcoming issue of Psychological Science, a journal of the Association for Psychological Science, researchers had students think up solutions to problems while acting out various metaphors about creative thinking and found that the instructions [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/><p>Want to think outside the box? Try actually thinking outside of a box. In a study to be published in an upcoming issue of Psychological Science, a journal of the Association for Psychological Science, researchers had students think up solutions to problems while acting out various metaphors about creative thinking and found that the instructions actually worked.</p>
<p>via <a href='http://medicalxpress.com/news/2012-01-to-think-outside-the-box.html'>To &#039;think outside the box&#039;, think outside the box</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/science/to-think-outside-the-box-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Uncover The Mathematics Of Serial Killers</title>
		<link>http://robin.tripany.com/blog/human-interest/scientists-uncover-the-mathematics-of-serial-killers/</link>
		<comments>http://robin.tripany.com/blog/human-interest/scientists-uncover-the-mathematics-of-serial-killers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4675</guid>
		<description><![CDATA[<br/>They can use the maths to predict fairly well when and where a serial killer will strike again. Scientists Uncover The Mathematics Of Serial Killers &#8211; Forbes.]]></description>
			<content:encoded><![CDATA[<br/><p>They can use the maths to predict fairly well when and where a serial killer will strike again.</p>
<p><a href="http://www.forbes.com/sites/alexknapp/2012/01/16/scientists-uncover-the-mathematics-of-serial-killers/">Scientists Uncover The Mathematics Of Serial Killers &#8211; Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/scientists-uncover-the-mathematics-of-serial-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering out the pollution you breathe in cities</title>
		<link>http://robin.tripany.com/blog/human-interest/filtering-out-the-pollution-you-breathe-in-cities/</link>
		<comments>http://robin.tripany.com/blog/human-interest/filtering-out-the-pollution-you-breathe-in-cities/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4648</guid>
		<description><![CDATA[<br/>Being able to breathe is a big issue and unfortunately the pollution levels in our cities is so high that going out for a run or cycling is more harmful than the health benefits. So to counter this, there are a few filters available. Pollution China has a nice article on how to choose the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Being able to breathe is a big issue and unfortunately the pollution levels in our cities is so high that going out for a run or cycling is more harmful than the health benefits.</p>
<p>So to counter this, there are a few filters available.</p>
<p><a href="http://www.pollution-china.com/Shopping-content/Anti-pollution-masks/How-to-choose-your-RESPRO-mask.html">Pollution China</a> has a nice article on how to choose the right facemask from Respro.</p>
<p>This is the sport mask, but there are many different products offering different protections and comforts.<br />
<a href="http://www.respro.com/products/sports-leisure/street-cycling/sportsta_mask/">Respro: Sports &amp; Leisure &#8211; Cycling &#8211; Sportsta Mask</a>.</p>
<p>Sanspira also offers nasal filters which are much much smaller but obviously don&#8217;t offer much in the way of filtration when breathing through the mouth. <a href="http://www.sanispira.it/eng/nasal-filters.html">here</a></p>
<p><a href="http://totobobo.com/blog/supercool-the-coolest-cycling-mask/>Tototoba</a> has a model (SuperCool) which only covers the mouth, which allows you to exhale without filling the mask with uncomfortable heat and moisture.</p>
<p>Having a good air filter is especially important for sports, but also if you live in a heavily polluted city in the winter when pollution doesn&#8217;t disperse.</p>
<p>More on air pollution <a href="http://www.bikeradar.com/fitness/article/health-air-pollution-the-invisible-threat-28264/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/filtering-out-the-pollution-you-breathe-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Best Way to run</title>
		<link>http://robin.tripany.com/blog/human-interest/the-one-best-way-to-run/</link>
		<comments>http://robin.tripany.com/blog/human-interest/the-one-best-way-to-run/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4582</guid>
		<description><![CDATA[<br/>This running technique has helped people become the fastest runners in the world and gets rid of injuries. It&#8217;s based on landing on the balls of your feet, not heels. The Once and Future Way to Run &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<br/><p>This running technique has helped people become the fastest runners in the world and gets rid of injuries. It&#8217;s based on landing on the balls of your feet, not heels.</p>
<p><a href="http://www.nytimes.com/2011/11/06/magazine/running-christopher-mcdougall.html?pagewanted=1&amp;_r=1">The Once and Future Way to Run &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/the-one-best-way-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness is inherited: here are the genetics</title>
		<link>http://robin.tripany.com/blog/human-interest/happiness-is-inherited-here-are-the-genetics/</link>
		<comments>http://robin.tripany.com/blog/human-interest/happiness-is-inherited-here-are-the-genetics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4560</guid>
		<description><![CDATA[<br/>The genetics of happiness: Transporter of delight &#124; The Economist.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.economist.com/node/21532247">The genetics of happiness: Transporter of delight | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/happiness-is-inherited-here-are-the-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using fMRI / EEG to detect lying</title>
		<link>http://robin.tripany.com/blog/human-interest/using-fmri-eeg-to-detect-lying/</link>
		<comments>http://robin.tripany.com/blog/human-interest/using-fmri-eeg-to-detect-lying/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4458</guid>
		<description><![CDATA[<br/>The quest to build the perfect lie detector &#8211; Neuroscience &#8211; Salon.com.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.salon.com/life/feature/2011/07/23/lie_detector_excerpt/index.html">The quest to build the perfect lie detector &#8211; Neuroscience &#8211; Salon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/using-fmri-eeg-to-detect-lying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Anything Good About Men</title>
		<link>http://robin.tripany.com/blog/human-interest/is-there-anything-good-about-men/</link>
		<comments>http://robin.tripany.com/blog/human-interest/is-there-anything-good-about-men/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4428</guid>
		<description><![CDATA[<br/>An interesting article who&#8217;s main premise is that feminists thought being a man was better because they were all over the place in top jobs, but forgot that men were also all over the bottom of society (in jail, being junkies, etc). Now there&#8217;s a load of anti-man / men are worse than women literature [...]]]></description>
			<content:encoded><![CDATA[<br/><p>An interesting article who&#8217;s main premise is that feminists thought being a man was better because they were all over the place in top jobs, but forgot that men were also all over the bottom of society (in jail, being junkies, etc). Now there&#8217;s a load of anti-man / men are worse than women literature out because women are comparing themselves to the men at the bottom of the food chain.</p>
<p><a href="http://www.psy.fsu.edu/~baumeistertice/goodaboutmen.htm">Is There Anything Good About Men</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/is-there-anything-good-about-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU court determines that intermediary is responsible for authenticity of goods sold on site</title>
		<link>http://robin.tripany.com/blog/human-interest/eu-court-determines-that-intermediary-is-responsible-for-authenticity-of-goods-sold-on-site/</link>
		<comments>http://robin.tripany.com/blog/human-interest/eu-court-determines-that-intermediary-is-responsible-for-authenticity-of-goods-sold-on-site/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4422</guid>
		<description><![CDATA[<br/>Het Hof geeft preciseringen over de aansprakelijkheid van ondernemingen die op internet een elektronische marktplaats beheren voor de door hun gebruikers gepleegde merkinbreuken De nationale rechter moet deze ondernemingen kunnen gelasten om niet alleen maatregelen te nemen om de inbreuken op de intellectuele-eigendomsrechten te doen eindigen, maar ook om nieuwe inbreuken van die aard te [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Het Hof geeft preciseringen over de aansprakelijkheid van ondernemingen die op internet een elektronische marktplaats beheren voor de door hun gebruikers gepleegde merkinbreuken De nationale rechter moet deze ondernemingen kunnen gelasten om niet alleen maatregelen te nemen om de inbreuken op de intellectuele-eigendomsrechten te doen eindigen, maar ook om nieuwe inbreuken van die aard te voorkomen eBay exploiteert een wereldwijde elektronische marktplaats op internet waar particulieren en ondernemingen een breed assortiment goederen en diensten kunnen kopen en verkopen.</p>
<p>via <a href="http://www.nieuwsbank.nl/inp/2011/07/12/R102.htm">Arrest in zaak C-324/09 L&#8217;Oréal e.a. / eBay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/eu-court-determines-that-intermediary-is-responsible-for-authenticity-of-goods-sold-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Open-Xchange to get your Facebook friends into Google+</title>
		<link>http://robin.tripany.com/blog/human-interest/use-open-xchange-to-get-your-facebook-friends-into-google/</link>
		<comments>http://robin.tripany.com/blog/human-interest/use-open-xchange-to-get-your-facebook-friends-into-google/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4414</guid>
		<description><![CDATA[<br/>Open-Xchange &#124; Blog.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.open-xchange.com/de/blog/blog_detail/copying-your-networks-meet-open-data/zeit/2011/07/07.html">Open-Xchange | Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/use-open-xchange-to-get-your-facebook-friends-into-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>legalising all drugs and treating addiction works in Portugal 10 years on</title>
		<link>http://robin.tripany.com/blog/human-interest/legalising-all-drugs-and-treating-addiction-works-in-portugal-10-years-on/</link>
		<comments>http://robin.tripany.com/blog/human-interest/legalising-all-drugs-and-treating-addiction-works-in-portugal-10-years-on/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4398</guid>
		<description><![CDATA[<br/>Portugal drug law show results ten years on, experts say &#8211; Yahoo! News.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://news.yahoo.com/portugal-drug-law-show-results-ten-years-experts-180013798.html">Portugal drug law show results ten years on, experts say &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/legalising-all-drugs-and-treating-addiction-works-in-portugal-10-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napping in a hammock &#8211; faster and better</title>
		<link>http://robin.tripany.com/blog/human-interest/napping-in-a-hammock-faster-and-better/</link>
		<comments>http://robin.tripany.com/blog/human-interest/napping-in-a-hammock-faster-and-better/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4368</guid>
		<description><![CDATA[<br/>Here we aimed to demonstrate that swinging can modulate physiological parameters of human sleep. To this end, we chose to study sleep during an afternoon nap using polysomnography and EEG spectral analyses. We show that lying on a slowly rocking bed 0.25 Hz facilitates the transition from waking to sleep, and increases the duration of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Here we aimed to demonstrate that swinging can modulate physiological parameters of human sleep. To this end, we chose to study sleep during an afternoon nap using polysomnography and EEG spectral analyses. We show that lying on a slowly rocking bed 0.25 Hz facilitates the transition from waking to sleep, and increases the duration of stage N2 sleep.</p>
<p>via <a href="http://www.cell.com/current-biology/abstract/S0960-98221100539-2">Current Biology &#8211; Rocking synchronizes brain waves during a short nap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/napping-in-a-hammock-faster-and-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US soldier Isaias Hernandez &#8216;re-grows leg&#8217; after pig bladder hormone injection</title>
		<link>http://robin.tripany.com/blog/human-interest/us-soldier-isaias-hernandez-re-grows-leg-after-pig-bladder-hormone-injection/</link>
		<comments>http://robin.tripany.com/blog/human-interest/us-soldier-isaias-hernandez-re-grows-leg-after-pig-bladder-hormone-injection/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4356</guid>
		<description><![CDATA[<br/>Well&#8230; 70% of his upper thigh. Still impressive though. US soldier Isaias Hernandez &#8216;re-grows leg&#8217; after pig bladder hormone injection &#124; Mail Online.]]></description>
			<content:encoded><![CDATA[<br/><p>Well&#8230; 70% of his upper thigh. Still impressive though.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2005595/US-soldier-Isaias-Hernandez-grows-leg-pig-bladder-hormone-injection.html">US soldier Isaias Hernandez &#8216;re-grows leg&#8217; after pig bladder hormone injection | Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/us-soldier-isaias-hernandez-re-grows-leg-after-pig-bladder-hormone-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Motion &#8211; 3d human crowd simulator</title>
		<link>http://robin.tripany.com/blog/human-interest/mass-motion-3d-human-crowd-simulator/</link>
		<comments>http://robin.tripany.com/blog/human-interest/mass-motion-3d-human-crowd-simulator/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4324</guid>
		<description><![CDATA[<br/>Humans react in a seemingly irrational manner during emergency evacuations; sometimes, people even get trampled in the process. But what if architects and developers could predict how large crowds might move through their buildings in the event of an emergency&#8211;and then tweak the designs to ensure that everything runs smoothly?That&#8217;s the premise of MassMotion, a [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Humans react in a seemingly irrational manner during emergency evacuations; sometimes, people even get trampled in the process. But what if architects and developers could predict how large crowds might move through their buildings in the event of an emergency&#8211;and then tweak the designs to ensure that everything runs smoothly?That&#8217;s the premise of MassMotion, a crowd simulator that allows users to view hundreds of thousands of simulated 3-D people moving through urban environments i.e. train stations and airports, all by programming each individual with a distinct personality and agenda.MassMotion isn&#8217;t the first crowd simulator, but it is the only one that can predict movements of unique 3-D individuals in a fully 3-D environment. It&#8217;s the most realistic crowd simulator out there&#8211;and it can run on any up-to-date computer.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/5EUYzDJyuQ0" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://www.fastcompany.com/1757826/worlds-most-advanced-crowd-simulator-predicts-how-people-react-in-emergencies">World&#8217;s Most Advanced Crowd Simulator Predicts How People React In Emergencies | Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/mass-motion-3d-human-crowd-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New generation Aga: turns on in 8 minutes, by iPhone</title>
		<link>http://robin.tripany.com/blog/human-interest/new-generation-aga-turns-on-in-8-minutes-by-iphone/</link>
		<comments>http://robin.tripany.com/blog/human-interest/new-generation-aga-turns-on-in-8-minutes-by-iphone/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4300</guid>
		<description><![CDATA[<br/>The manufacturer, based in Coalbrookdale, Shropshire, has now made a cooker which looks exactly like a traditional Aga, in cast iron, but which can be fired up with a flick of a switch. Rather than the usual six hour delay before the machine is ready to cook, the new Aga Total Control, will be ready [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The manufacturer, based in Coalbrookdale, Shropshire, has now made a cooker which looks exactly like a traditional Aga, in cast iron, but which can be fired up with a flick of a switch. Rather than the usual six hour delay before the machine is ready to cook, the new Aga Total Control, will be ready within 8 minutes if you want to fry an egg, or 35 minutes if you want to use the roasting oven. It goes on sale this week.</p>
<p>via <a href="http://www.telegraph.co.uk/foodanddrink/8518486/New-generation-Aga-turns-on-in-8-minutes-by-iPhone.html">New generation Aga: turns on in 8 minutes, by iPhone &#8211; Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/new-generation-aga-turns-on-in-8-minutes-by-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive speech: The way we, um, talk sways our listeners</title>
		<link>http://robin.tripany.com/blog/human-interest/persuasive-speech-the-way-we-um-talk-sways-our-listeners/</link>
		<comments>http://robin.tripany.com/blog/human-interest/persuasive-speech-the-way-we-um-talk-sways-our-listeners/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4288</guid>
		<description><![CDATA[<br/>It turns out that getting people to fill in a  survey, the best way is to talk at a moderate pace and pause occasionally. Pitch doesn&#8217;t really factor in, unless you&#8217;re a male and talk with a naturally high pitch, which doesn&#8217;t work for you. Persuasive speech: The way we, um, talk sways our listeners.]]></description>
			<content:encoded><![CDATA[<br/><p>It turns out that getting people to fill in a  survey, the best way is to talk at a moderate pace and pause occasionally. Pitch doesn&#8217;t really factor in, unless you&#8217;re a male and talk with a naturally high pitch, which doesn&#8217;t work for you.</p>
<p><a href="http://ns.umich.edu/htdocs/releases/story.php?id=8404">Persuasive speech: The way we, um, talk sways our listeners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/persuasive-speech-the-way-we-um-talk-sways-our-listeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell a liar &#8211; infographic</title>
		<link>http://robin.tripany.com/blog/human-interest/how-to-tell-a-liar-infographic/</link>
		<comments>http://robin.tripany.com/blog/human-interest/how-to-tell-a-liar-infographic/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4248</guid>
		<description><![CDATA[<br/>Gratuitous Randomness: You&#8217;re a Liar &#8211; Denver Art &#8211; Show and Tell.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blogs.westword.com/showandtell/2011/03/how_to_spot_a_liar_gratuitous_randomness.php">Gratuitous Randomness: You&#8217;re a Liar &#8211; Denver Art &#8211; Show and Tell</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/how-to-tell-a-liar-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Know About Fitness is a Lie</title>
		<link>http://robin.tripany.com/blog/human-interest/everything-you-know-about-fitness-is-a-lie/</link>
		<comments>http://robin.tripany.com/blog/human-interest/everything-you-know-about-fitness-is-a-lie/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4218</guid>
		<description><![CDATA[<br/>Gym machines are boring, CrossFit is sadistic, and dieting sucks. Luckily, none of them is essential to being truly fit. Through years of trial and error — and humiliation at the hands of some of the world’s top trainers — the author discovered the secrets to real health. The article starts to get useful at [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Gym machines are boring, CrossFit is sadistic, and dieting sucks. Luckily, none of them is essential to being truly fit. Through years of trial and error — and humiliation at the hands of some of the world’s top trainers — the author discovered the secrets to real health.</p>
<p>The article starts to get useful at page 4</p>
<p>There are four fitness goals you can go for: Strength, power, muscle mass and endurance.</p>
<p><img src="http://www.mensjournal.com/wp-content/uploads/picture-211.jpg"></p>
<p><img src="http://www.mensjournal.com/wp-content/uploads/picture-62.jpg"></p>
<p><img src="http://www.mensjournal.com/wp-content/uploads/picture-81.jpg"></p>
<p>In order to achieve most of these goals you don&#8217;t need to spend more than 3 hours per week, using the most basic equipment.</p>
<p>via <a href="http://www.mensjournal.com/everything-you-know-about-fitness-is-a-lie">Everything You Know About Fitness is a Lie | Men’s Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/everything-you-know-about-fitness-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Untapped Power Of Smiling</title>
		<link>http://robin.tripany.com/blog/human-interest/the-untapped-power-of-smiling/</link>
		<comments>http://robin.tripany.com/blog/human-interest/the-untapped-power-of-smiling/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4168</guid>
		<description><![CDATA[<br/>We knew that the act of smiling makes you feel better. It turns out that analysing yearbook photo&#8217;s or baseball cards shows that people with the wider smile live longer, do better, have a happier life! The Untapped Power Of Smiling &#8211; Eric Savitz &#8211; The Tech Trade &#8211; Forbes.]]></description>
			<content:encoded><![CDATA[<br/><p>We knew that the act of smiling makes you feel better. It turns out that analysing yearbook photo&#8217;s or baseball cards shows that people with the wider smile live longer, do better, have a happier life!</p>
<p><a href="http://blogs.forbes.com/ericsavitz/2011/03/22/the-untapped-power-of-smiling/">The Untapped Power Of Smiling &#8211; Eric Savitz &#8211; The Tech Trade &#8211; Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/the-untapped-power-of-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s bees still face multiple threats</title>
		<link>http://robin.tripany.com/blog/human-interest/worlds-bees-still-face-multiple-threats/</link>
		<comments>http://robin.tripany.com/blog/human-interest/worlds-bees-still-face-multiple-threats/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4154</guid>
		<description><![CDATA[<br/>UNEP head Achim Steiner said: &#8220;The way humanity manages or mismanages its nature-based assets, including pollinators, will in part define our collective future in the 21st century. The fact is that of the 100 crop species that provide 90 per cent of the world&#8217;s food, over 70 are pollinated by bees. via World&#8217;s bees face [...]]]></description>
			<content:encoded><![CDATA[<br/><p>UNEP head Achim Steiner said: &#8220;The way humanity manages or mismanages its nature-based assets, including pollinators, will in part define our collective future in the 21st century. <strong>The fact is that of the 100 crop species that provide 90 per cent of the world&#8217;s food, over 70 are pollinated by bees.</strong></p>
