<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linkielist &#187; Space</title>
	<atom:link href="http://robin.tripany.com/blog/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://robin.tripany.com/blog</link>
	<description>Linking ideas with the world</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moon Express wants the Lunar prizes</title>
		<link>http://robin.tripany.com/blog/space/moon-express-wants-the-lunar-prizes/</link>
		<comments>http://robin.tripany.com/blog/space/moon-express-wants-the-lunar-prizes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4636</guid>
		<description><![CDATA[<br/>These guys hope to launch a hovercraft to the moon which can mine, place things there and do scientific experiments in 2013. They&#8217;re expecting to be able to do it with a budget of around $70m, because they&#8217;re based on existing technologies. HOME. Interview with owner here]]></description>
			<content:encoded><![CDATA[<br/><p>These guys hope to launch a hovercraft to the moon which can mine, place things there and do scientific experiments in 2013. They&#8217;re expecting to be able to do it with a budget of around $70m, because they&#8217;re based on existing technologies.</p>
<p><a href="http://moonexpress.com/">HOME</a>.</p>
<p><a href="http://www.physorg.com/news/2011-12-moon-.html">Interview with owner here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/moon-express-wants-the-lunar-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond the size of a planet &#8211; Jupiter &#8211; found</title>
		<link>http://robin.tripany.com/blog/space/diamond-the-size-of-a-planet-jupiter-found/</link>
		<comments>http://robin.tripany.com/blog/space/diamond-the-size-of-a-planet-jupiter-found/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4488</guid>
		<description><![CDATA[<br/>Astronomers discover planet made of diamond &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.reuters.com/article/2011/08/25/us-planet-diamond-idUSTRE77O69A20110825">Astronomers discover planet made of diamond | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/diamond-the-size-of-a-planet-jupiter-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian company Orbital Technologies reveals plans for space hotel, visit to cost nearly $1 million</title>
		<link>http://robin.tripany.com/blog/space/russian-company-orbital-technologies-reveals-plans-for-space-hotel-visit-to-cost-nearly-1-million/</link>
		<comments>http://robin.tripany.com/blog/space/russian-company-orbital-technologies-reveals-plans-for-space-hotel-visit-to-cost-nearly-1-million/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4472</guid>
		<description><![CDATA[<br/>Russian company Orbital Technologies reveals plans for space hotel, visit to cost nearly $1 million &#124; News.com.au.]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://resources1.news.com.au/images/2011/08/17/1226116/467193-space-hotel.jpg" alt="" /></p>
<p><a href="http://www.news.com.au/travel/news/million-to-stay-at-planned-russian-space-hotel/story-e6frfq80-1226116456579">Russian company Orbital Technologies reveals plans for space hotel, visit to cost nearly $1 million | News.com.au</a>.</p>
<div class="image-frame image-316w237h"><img src="http://resources3.news.com.au/images/2011/08/17/1226116/456547-space-hotel.jpg" alt="Space hotel" width="316" height="237" /></div>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/russian-company-orbital-technologies-reveals-plans-for-space-hotel-visit-to-cost-nearly-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Space Shuttle Flight &#8211; STS-135. No replacement in sight.</title>
		<link>http://robin.tripany.com/blog/space/last-space-shuttle-flight-sts-135-no-replacement-in-sight/</link>
		<comments>http://robin.tripany.com/blog/space/last-space-shuttle-flight-sts-135-no-replacement-in-sight/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4410</guid>
		<description><![CDATA[<br/>Atlantis and its four astronauts left Earth for the final space shuttle mission, which will cap off an amazing 30-year program of exploration, which launched great observatories, built an International Space Station, and taught us more about how humans can live and work in space. With the International Space Station flying 220 miles high and [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Atlantis and its four astronauts left Earth for the final space shuttle mission, which will cap off an amazing 30-year program of exploration, which launched great observatories, built an International Space Station, and taught us more about how humans can live and work in space.</p>
<p>With the International Space Station flying 220 miles high and east of Christchurch, New Zealand, Atlantis left Launch Pad 39A at NASA&#8217;s Kennedy Space Center in Florida at 11:29 a.m. EDT. There was a slight delay at T-31 seconds while retraction of the Gaseous Oxygen Vent Arm, or &#8220;Beanie Cap,&#8221; was verified. Atlantis will dock with the space station on Sunday.</p>
<p>via <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html">NASA &#8211; Space Shuttle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/last-space-shuttle-flight-sts-135-no-replacement-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists detect Earth-equivalent amount of water within the moon</title>
		<link>http://robin.tripany.com/blog/space/scientists-detect-earth-equivalent-amount-of-water-within-the-moon/</link>
		<comments>http://robin.tripany.com/blog/space/scientists-detect-earth-equivalent-amount-of-water-within-the-moon/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4318</guid>
		<description><![CDATA[<br/>They keep discovering more and more water everywhere! Scientists detect Earth-equivalent amount of water within the moon.]]></description>
			<content:encoded><![CDATA[<br/><p>They keep discovering more and more water everywhere!</p>
<p><a href="http://www.sciencedaily.com/releases/2011/05/110526141400.htm">Scientists detect Earth-equivalent amount of water within the moon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/scientists-detect-earth-equivalent-amount-of-water-within-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>most complete 3D map of universe revealed</title>
		<link>http://robin.tripany.com/blog/space/most-complete-3d-map-of-universe-revealed/</link>
		<comments>http://robin.tripany.com/blog/space/most-complete-3d-map-of-universe-revealed/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4314</guid>
		<description><![CDATA[<br/>Today, astronomers unveiled the most complete 3-D map of the local universe (out to a distance of 380 million light-years) ever created. Taking more than 10 years to complete, the 2MASS Redshift Survey (2MRS) also is notable for extending closer to the Galactic plane than previous surveys &#8211; a region that&#8217;s generally obscured by dust. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Today, astronomers unveiled the most complete 3-D map of the local universe (out to a distance of 380 million light-years) ever created. Taking more than 10 years to complete, the 2MASS Redshift Survey (2MRS) also is notable for extending closer to the Galactic plane than previous surveys &#8211; a region that&#8217;s generally obscured by dust.</p>
<p>via <a href="http://www.cfa.harvard.edu/news/2011/pr201116.html">CfA Press Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/most-complete-3d-map-of-universe-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Ship Size Comparison Chart</title>
		<link>http://robin.tripany.com/blog/space/space-ship-size-comparison-chart/</link>
		<comments>http://robin.tripany.com/blog/space/space-ship-size-comparison-chart/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4062</guid>
		<description><![CDATA[<br/>SpaceshipSize_ComparisonChart.jpg (JPEG Image, 2000×2000 pixels).]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://www.danzelmo.com/SpaceshipSize_ComparisonChart.jpg"></p>
<p><a href="http://www.danzelmo.com/SpaceshipSize_ComparisonChart.jpg">SpaceshipSize_ComparisonChart.jpg (JPEG Image, 2000×2000 pixels)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/space-ship-size-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ejects nanosatellite from microsatellite in space</title>
		<link>http://robin.tripany.com/blog/space/nasa-ejects-nanosatellite-from-microsatellite-in-space/</link>
		<comments>http://robin.tripany.com/blog/space/nasa-ejects-nanosatellite-from-microsatellite-in-space/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3992</guid>
		<description><![CDATA[<br/>On Dec. 6 at 1:31 a.m. EST, NASA for the first time successfully ejected a nanosatellite from a free-flying microsatellite. NanoSail-D ejected from the Fast, Affordable, Science and Technology Satellite, FASTSAT, demonstrating the capability to deploy a small cubesat payload from an autonomous microsatellite in space. via NASA ejects nanosatellite from microsatellite in space.]]></description>
			<content:encoded><![CDATA[<br/><p>On Dec. 6 at 1:31 a.m. EST, NASA for the first time successfully ejected a nanosatellite from a free-flying microsatellite. NanoSail-D ejected from the Fast, Affordable, Science and Technology Satellite, FASTSAT, demonstrating the capability to deploy a small cubesat payload from an autonomous microsatellite in space.</p>
<p>via <a href="http://www.physorg.com/news/2010-12-nasa-ejects-nanosatellite-microsatellite-space.html">NASA ejects nanosatellite from microsatellite in space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/nasa-ejects-nanosatellite-from-microsatellite-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Blast Reveals Lunar Surface Rich With Compounds</title>
		<link>http://robin.tripany.com/blog/space/moon-blast-reveals-lunar-surface-rich-with-compounds/</link>
		<comments>http://robin.tripany.com/blog/space/moon-blast-reveals-lunar-surface-rich-with-compounds/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3884</guid>
		<description><![CDATA[<br/>There is water on the moon &#8230; along with a long list of other compounds, including, mercury, gold and silver. That&#8217;s according to a more detailed analysis of the chilled lunar soil near the moon&#8217;s South Pole, released as six papers by a large team of scientists in the journal, Science Thursday. via Moon Blast [...]]]></description>
			<content:encoded><![CDATA[<br/><p>There is water on the moon &#8230; along with a long list of other compounds, including, mercury, gold and silver. That&#8217;s according to a more detailed analysis of the chilled lunar soil near the moon&#8217;s South Pole, released as six papers by a large team of scientists in the journal, Science Thursday.</p>
<p>via <a href="http://www.pbs.org/newshour/rundown/2010/10/its-confirmed-there-is-water.html">Moon Blast Reveals Lunar Surface Rich With Compounds | The Rundown News Blog | PBS NewsHour | PBS</a>.</p>
<p>I knew there was water there, but gold, silver and mercury maybe makes it economical to get there! This is data from the LCROSS mission, where they plowed a satellite into the moon at 6000 kph and had another close behind measuring the particles with a spectrometer.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/moon-blast-reveals-lunar-surface-rich-with-compounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKAROS Solar Sailing</title>
		<link>http://robin.tripany.com/blog/space/ikaros-solar-sailing/</link>
		<comments>http://robin.tripany.com/blog/space/ikaros-solar-sailing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3712</guid>
		<description><![CDATA[<br/>The Japan Aerospace Exploration Agency JAXA would like to announce that we have confirmed the successful acceleration of the Small Solar Power Sail Demonstrator &#8220;IKAROS&#8221; by photon 1 in the course of determining its precise orbit after its sail deployment. The IKAROS was launched by JAXA on May 21 2010 Japan Standard time and all [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Japan Aerospace Exploration Agency  JAXA  would like to announce that we have confirmed the successful acceleration of the Small Solar Power Sail Demonstrator &#8220;IKAROS&#8221; by photon   1  in the course of determining its precise orbit after its sail deployment. The IKAROS was launched by JAXA on May 21  2010  Japan Standard time  and all the following time and dates are JST unless noted otherwise   and has been under operation since then.  The thrust by solar light pressure is 1.12 mili-Newton   2   which is the expected value.  With this confirmation  the IKAROS was proved to generate the biggest acceleration through photon during interplanetary flight in history.</p>
<p><img src="http://www.jaxa.jp/press/2010/07/img/20100709_ikaros_1e.jpg"></p>
<p>via <a href="http://www.jaxa.jp/press/2010/07/20100709_ikaros_e.html">JAXA | Small Solar Power Sail Demonstrator &#8216;IKAROS&#8217; Confirmation of Photon Acceleration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/ikaros-solar-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Inhabit the Solar System</title>
		<link>http://robin.tripany.com/blog/space/to-inhabit-the-solar-system/</link>
		<comments>http://robin.tripany.com/blog/space/to-inhabit-the-solar-system/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3371</guid>
		<description><![CDATA[<br/>Dr. Anthony Zuppero has managed to find a way that we could affordably make the push into outer space and get to inhabit the solar system. A physicist, he&#8217;s got the whole thing calculated out, this guy is the real deal. He&#8217;s written a very very readable book about his undertaking, which you can download [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Dr. Anthony Zuppero has managed to find a way that we could affordably make the push into outer space and get to inhabit the solar system. A physicist, he&#8217;s got the whole thing calculated out, this guy is the real deal. He&#8217;s written a very very readable book about his undertaking, which you can download for free in PDF form.</p>
<p>How does he do it? He uses a simple steam rocket which can haul immense loads of water (which is everywhere in the solar system &#8211; there are loads of near earth objects (comets / asteroids) and moons &#8211; even our own) with a massive crew area made out of water. It&#8217;s a serously interesting exploration through one man&#8217;s career and the troubles he ran into, as well as the triumphs of discovering that we can actually leave our planet, if we want to.</p>
<p><a href="http://www.neofuel.com/index_neofuel.html">neofuel home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/to-inhabit-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; The Known Universe by AMNH</title>
		<link>http://robin.tripany.com/blog/art/youtube-the-known-universe-by-amnh/</link>
		<comments>http://robin.tripany.com/blog/art/youtube-the-known-universe-by-amnh/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3352</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/monalisa.tn.jpg" width="74" height="110" alt="" title="Art" /><br/>YouTube &#8211; The Known Universe by AMNH.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/monalisa.tn.jpg" width="74" height="110" alt="" title="Art" /><br/><p><a href="http://www.youtube.com/watch?v=17jymDn0W6U&amp;feature=player_embedded#">YouTube &#8211; The Known Universe by AMNH</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;feature=player_embedded#" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/17jymDn0W6U&amp;feature=player_embedded#" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/art/youtube-the-known-universe-by-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name a Star &#8211; Or a Galaxy!</title>
		<link>http://robin.tripany.com/blog/space/name-a-star-or-a-galaxy/</link>
		<comments>http://robin.tripany.com/blog/space/name-a-star-or-a-galaxy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3331</guid>
		<description><![CDATA[<br/>So&#8230; you want to be immortal&#8230; you want a celestial body named after you. What next? Unfortunately, the one body that does officially name stars and galaxies &#8211; the IAU &#8211; won&#8217;t let you put your name on one (their regulations are here). Or on a comet or asteroid either. Fortunately there are plenty of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>So&#8230; you want to be immortal&#8230; you want a celestial body named after you. What next? Unfortunately, the one body that does officially name stars and galaxies &#8211; the IAU &#8211; won&#8217;t let you put your name on one (their regulations are <a href="http://www.iau.org/public_press/themes/naming/">here</a>). Or on a comet or asteroid either.</p>
<p>Fortunately there are plenty of options available for you. Some are less &#8216;valid&#8217; than others, but none of them is really more than a novelty.</p>
<p><strong><span style="text-decoration: underline;">Commercial novelties</span></strong></p>
<p>These companies basically put you in their own privately held catalogue and send you nice certificates.</p>
<p>Nice ones I&#8217;ve found are:</p>
<p><a href="http://www.nameastarlive.com/">Name a Star Live</a>. They&#8217;re cool because they let you use the SLOOH observatory to look at your own star.</p>
<p><a href="https://www.starregistry.com/">The International Star Registry</a> is nice because it&#8217;s been featured in loads of magazines and has several notable customers, including Nicole Kidman.</p>
<p><strong><span style="text-decoration: underline;">Free Star Naming</span></strong></p>
<p>These are free but will charge you extra for not having a banner on the certificate you print yourself, having a nice looking bezel for the certificate, etc etc etc.</p>
<p><a href="http://www.freenameastar.com">Free name a star</a> is like this.</p>
<p><strong><span style="text-decoration: underline;">Scientific organisations</span></strong></p>
<p><a href="http://www.whitedwarf.org/palebluedot/">The Pale Blue Dot Project</a> is cheap (only $10), plugs into the Google Sky addon and you can select your own star from a limited number that will be scanned for planets by the Kepler satellite.</p>
<p><a href="http://www.stardome.org.nz/adopt-a-star/default.asp">The Stardome Observatory</a> and the <a href="http://www.sydneyobservatory.com.au/star/">Sydney Observatory</a> both also fund the observatory and are placed in their own catalogues. Unfotunately they only give you stars visible on the southern side of the globe.</p>
<p><strong>BUT WHY STOP THERE?! BUY A GALAXY!</strong></p>
<p><a href="http://www.nameagalaxy.com/">NameAGalaxy.com</a> allows you to name a galaxy for free and download a certificate. <strong></strong></p>
<p>The <a href="http://www.wpo.net/galaxies/">Windowpane Observatory</a> in Arizona gives you a star map as well &#8211; as telescope time . Galaxies are visible using the naked eye!</p>
<p><strong>OR&#8230; The Moon awaits!</strong></p>
<p>The <a href="http://www.lunarembassy.com/">Lunar Embassy</a> thought this one up. No, you can&#8217;t enforce it, but it makes a nice certificate. They&#8217;re also offering land on Mars or Venus and it starts at GBP 16.75 but you can&#8217;t pick the location.</p>
<p><strong>Now naming an asteroid&#8230;</strong></p>
<p>Now these are different. The discoverer can apply for a name, which is then looked  at by the allmighty IAU to whittle off living politicians, offensive people, unpronouncable names, etc. and then the name is awarded. Of course after 10 years, it becomes fair game, and a concentrated email campaign will help push the IAU over the edge and name it the way you like. <a href="http://www.space.com/scienceastronomy/solarsystem/asteroid_name_991021.html">see the Space.com article</a>.</p>
<p><strong>As for comets</strong></p>
<p>The guidelines are pretty strict here &#8211; it goes to the discoverer(s), unless it&#8217;s discovered by a huge amount of people, in which case it gets a generic name. The guidelines of the IAU are <a href="http://www.ss.astro.umd.edu/IAU/csbn/cnames.shtml">here</a>.</p>
<p><strong>Finally, a word for solar systems</a></p>
<p>Nope. Neither for NEO&#8217;s (Near Earth Objects). Space.com has a good article on the naming conventions <a href="http://www.space.com/scienceastronomy/names_game_030812.html">here</a> if you&#8217;re really interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/name-a-star-or-a-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipTwo: &#8216;Enterprise&#8217; unveiled</title>
		<link>http://robin.tripany.com/blog/space/spaceshiptwo-enterprise-unveiled/</link>
		<comments>http://robin.tripany.com/blog/space/spaceshiptwo-enterprise-unveiled/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3317</guid>
		<description><![CDATA[<br/>Burt Rutan&#8217;s Scaled Composites has unveiled the Virgin Galactic sponsored Spaceship two, the ship that will bring commercial space travellers into space at reasonably affordable prices. News – Virgin Galactic unveils SpaceShipTwo, the world&#8217;s first manned commercial spaceship &#124; Virgin Galactic.]]></description>
			<content:encoded><![CDATA[<br/><p>Burt Rutan&#8217;s Scaled Composites has unveiled the Virgin Galactic sponsored Spaceship two, the ship that will bring commercial space travellers into space at reasonably affordable prices.</p>
<p><img src="http://farm3.static.flickr.com/2767/4168026133_84fea297d0_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2561/4168026131_d5a59bc8de_o.jpg"></p>
<p><a href="http://www.virgingalactic.com/news/item/virgin-galactic-unveils-spaceshiptwo-the-worlds-first-commercial-manned-spaceship/">News – Virgin Galactic unveils SpaceShipTwo, the world&#8217;s first manned commercial spaceship | Virgin Galactic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/spaceshiptwo-enterprise-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evidence of life on Mars</title>
		<link>http://robin.tripany.com/blog/science/evidence-of-life-on-mars/</link>
		<comments>http://robin.tripany.com/blog/science/evidence-of-life-on-mars/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3291</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/>The Allan Hills 84001 Meteorite which landed on earth has been examined and they&#8217;ve discovered that the tiny magnetite crystals it contains are chemically consistent with being formed in bacteria &#8211; they&#8217;re basically little fossils. They&#8217;re pretty sure the rock, which has floated around for around 16 million years, comes from Mars as it matches [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/><p>The  Allan Hills 84001 Meteorite which landed on earth has been examined and they&#8217;ve discovered that the tiny magnetite crystals it contains are chemically consistent with being formed in bacteria &#8211; they&#8217;re basically little fossils. They&#8217;re pretty sure the rock, which has floated around for around 16 million years, comes from Mars as it matches chemical compositions with  the relative proportions of various gases measured in  observations of the atmosphere of Mars made by the Viking spacecraft in the  1970s.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/science/space/article6934078.ece">Evidence of life on Mars lurks beneath surface of meteorite, Nasa experts claim &#8211; Times Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/science/evidence-of-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavens-Above</title>
		<link>http://robin.tripany.com/blog/space/heavens-above/</link>
		<comments>http://robin.tripany.com/blog/space/heavens-above/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3244</guid>
		<description><![CDATA[<br/>This site lists satellites, the ISS and other astronomical objects you can see in the sky based on your own location. It&#8217;s a very comprehensive, easy to use astronomy site with object you can and can&#8217;t see. Heavens-Above Home Page.]]></description>
			<content:encoded><![CDATA[<br/><p>This site lists satellites, the ISS and other astronomical objects you can see in the sky based on your own location. It&#8217;s a very comprehensive, easy to use astronomy site with object you can and can&#8217;t see.</p>
<p><a href="http://www.heavens-above.com/">Heavens-Above Home Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/heavens-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Elevator Games</title>
		<link>http://robin.tripany.com/blog/space/the-space-elevator-games/</link>
		<comments>http://robin.tripany.com/blog/space/the-space-elevator-games/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3174</guid>
		<description><![CDATA[<br/>They are on now, and the first teams are already succesful, being able to climb 899m at 3.9 m/s! The game is to get a robot up a line being held by a helicopter in flight. The robot is powered by just a laser beam. The Space Elevator Games.]]></description>
			<content:encoded><![CDATA[<br/><p>They are on now, and the first teams are already succesful, being able to climb 899m at 3.9 m/s!</p>
<p>The game is to get a robot up a line being held by a helicopter in flight. The robot is powered by just a laser beam.</p>
<p><a href="http://www.spaceelevatorgames.org/">The Space Elevator Games</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/the-space-elevator-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Space Elevator</title>
		<link>http://robin.tripany.com/blog/space/nasa-space-elevator/</link>
		<comments>http://robin.tripany.com/blog/space/nasa-space-elevator/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=3172</guid>
