<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linkielist</title>
	<atom:link href="http://robin.tripany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://robin.tripany.com/blog</link>
	<description>Linking ideas with the world</description>
	<lastBuildDate>Wed, 16 May 2012 11:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NL .gov PvdA proposes to get rid of useless fingerprint on passport</title>
		<link>http://robin.tripany.com/blog/human-interest/nl-gov-pvda-proposes-to-get-rid-of-useless-fingerprint-on-passport/</link>
		<comments>http://robin.tripany.com/blog/human-interest/nl-gov-pvda-proposes-to-get-rid-of-useless-fingerprint-on-passport/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4868</guid>
		<description><![CDATA[<br/>It turns out that not only is it a massive privacy invasion, but has a 20% (!!) error rate. Besides that it&#8217;s useless, because no border guard system can read the fingerprints on the passport. Tweede Kamer wil af van vingerafdruk in paspoort &#8211; update &#124; Webwereld.]]></description>
			<content:encoded><![CDATA[<br/><p>It turns out that not only is it a massive privacy invasion, but has a 20% (!!) error rate. Besides that it&#8217;s useless, because no border guard system can read the fingerprints on the passport.</p>
<p><a href='http://webwereld.nl/nieuws/110526/tweede-kamer-wil-af-van-vingerafdruk-in-paspoort---update.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Webwereld+%28Webwereld%29'>Tweede Kamer wil af van vingerafdruk in paspoort &#8211; update | Webwereld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/human-interest/nl-gov-pvda-proposes-to-get-rid-of-useless-fingerprint-on-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Unmanned Surface Vessel for Navy</title>
		<link>http://robin.tripany.com/blog/military/common-unmanned-surface-vessel-for-navy/</link>
		<comments>http://robin.tripany.com/blog/military/common-unmanned-surface-vessel-for-navy/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4865</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/military.tn.jpg" width="110" height="65" alt="" title="Military" /><br/>The boat is 39 feet long and can reach a top speed of 28 knots. Using a modified version of the unmanned Shadow surveillance aircraft technology that logged 700,000 hours of duty in the Middle East, the boat can be controlled remotely from 10 to 12 miles away from a command station on land, at [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/military.tn.jpg" width="110" height="65" alt="" title="Military" /><br/><p>The boat is 39 feet long and can reach a top speed of 28 knots. Using a modified version of the unmanned Shadow surveillance aircraft technology that logged 700,000 hours of duty in the Middle East, the boat can be controlled remotely from 10 to 12 miles away from a command station on land, at sea or in the air, Haslett said.</p>
<p>Farther out, it can be switched to a satellite control system, which Textron said could expand its range to 1,200 miles. The boat could be launched from virtually any large Navy vessel. </p>
<p>Using diesel fuel, the boat could operate for up to 72 hours without refueling, depending upon its traveling speed and the weight of equipment being carried. The fuel supply could be extended for up to a week on slow-moving reconnaissance missions. the boat could be operated in as little as 5 feet of water because of its shallow draft</p>
<p>The CUSV would be hard to sink by accident.</p>
<p>If the boat overturns, it shuts down its engines, rights itself, restarts the engines and resumes the mission. Should the boat lose contact with its command, it&#8217;s programmed simply to return to its launching point or another pre-determined location.  </p>
<p>It&#8217;s not the first unmanned boat. But Haslett said others generally have been boats simply refitted with remote control equipment. The CUSV was designed from the first step not to have a crew.</p>
<p><img src="http://cdn.physorg.com/newman/gfx/news/2012/317g0781_01fdg.jpg"></p>
<p><a href='http://m.phys.org/news/2012-04-unmanned-vessel-navy.html'>Phys.Org Mobile: Unmanned vessel could soon be working for Navy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/military/common-unmanned-surface-vessel-for-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-size hologram-like telepods revolutionize videoconferencing &#124; Human Media Lab :: Queen&#8217;s University</title>
		<link>http://robin.tripany.com/blog/display/life-size-hologram-like-telepods-revolutionize-videoconferencing-human-media-lab-queens-university/</link>
		<comments>http://robin.tripany.com/blog/display/life-size-hologram-like-telepods-revolutionize-videoconferencing-human-media-lab-queens-university/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4862</guid>
		<description><![CDATA[<br/>Beam me up Scotty: Life-size hologram-like telepods revolutionize videoconferencing &#124; Human Media Lab :: Queen&#039;s University.]]></description>
			<content:encoded><![CDATA[<br/><p><a href='http://www.hml.queensu.ca/telehuman'>Beam me up Scotty: Life-size hologram-like telepods revolutionize videoconferencing | Human Media Lab :: Queen&#039;s University</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wa5I-D5_sM0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/display/life-size-hologram-like-telepods-revolutionize-videoconferencing-human-media-lab-queens-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porno scanner breaks $10K insulin pump</title>
		<link>http://robin.tripany.com/blog/conspiracies/porno-scanner-breaks-10k-insulin-pump/</link>
		<comments>http://robin.tripany.com/blog/conspiracies/porno-scanner-breaks-10k-insulin-pump/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conspiracies]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4860</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/conspiracy.tn.jpg" width="110" height="89" alt="" title="Conspiracies" /><br/>Wait &#8211; what? It BROKE an insulin pump? And it&#8217;s supposed to be safe for people to go in? Really? Diabetic teen upset with TSA screeners at Salt Lake City Airport &#8211; ABC4.com &#8211; Salt Lake City, Utah News.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/conspiracy.tn.jpg" width="110" height="89" alt="" title="Conspiracies" /><br/><p>Wait &#8211; what? It BROKE an insulin pump? And it&#8217;s supposed to be safe for people to go in? Really?</p>
<p><a href='http://www.abc4.com/content/news/state/story/TSA-diabetes-salt-lake-insulin-savannah/Az-QjubuEUeXMX7LAbC1Xw.cspx'>Diabetic teen upset with TSA screeners at Salt Lake City Airport &#8211; ABC4.com &#8211; Salt Lake City, Utah News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/conspiracies/porno-scanner-breaks-10k-insulin-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment alternatives to plastic &#8211; an interactive map</title>
		<link>http://robin.tripany.com/blog/economics/payment-alternatives-to-plastic-an-interactive-map/</link>
		<comments>http://robin.tripany.com/blog/economics/payment-alternatives-to-plastic-an-interactive-map/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4858</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/economy.tn.jpg" width="109" height="110" alt="" title="Economics" /><br/>Not using a credit card is becoming a much more viable method over the internet (22% of the overall e-commerce payments), with iDeal and Paypal, but also many other methods used to pay for porn or gambling. Worldpay has made an interactive map showing the predominance of specific alternative currencies per country. Worldpay Globe Data. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/economy.tn.jpg" width="109" height="110" alt="" title="Economics" /><br/><p>Not using a credit card is becoming a much more viable method over the internet (22% of the overall e-commerce payments), with iDeal and Paypal, but also many other methods used to pay for porn or gambling. Worldpay has made an interactive map showing the predominance of specific alternative currencies per country.</p>
<p><a href='http://www.worldpay.com/altpayments/altpayments-map.html'>Worldpay Globe Data</a>.</p>
<p>This is based on <a href="http://www.worldpay.com/altpayments/">this report</a> by worldpay.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/economics/payment-alternatives-to-plastic-an-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECA secures funds for NATO aggressor aircraft purchase &#8211; they say</title>
		<link>http://robin.tripany.com/blog/military/eca-secures-funds-for-nato-aggressor-aircraft-purchase-they-say/</link>
		<comments>http://robin.tripany.com/blog/military/eca-secures-funds-for-nato-aggressor-aircraft-purchase-they-say/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4856</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/military.tn.jpg" width="110" height="65" alt="" title="Military" /><br/>Melville ten Cate of ECA, housed in Schiphol, claims to have secured EUR 283 million to finance the business plan I have been harping on about for the last 25 years: he wants to buy 24 light combat aircraft to start an Integrated Opposing Force (IOPFOR) which will be used as an agressor training service [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/military.tn.jpg" width="110" height="65" alt="" title="Military" /><br/><p>Melville ten Cate of ECA, housed in Schiphol, claims to have secured EUR 283 million to finance the business plan I have been harping on about for the last 25 years: he wants to buy 24 light combat aircraft to start an Integrated Opposing Force (IOPFOR) which will be used as an agressor training service for NATO. Eventually he wants to add surface and naval assets to the force.</p>
<p>Melville ten Cate</p>
<p>via <a href='http://www.flightglobal.com/news/articles/eca-secures-funds-for-nato-aggressor-aircraft-purchase-371328/'>ECA secures funds for NATO aggressor aircraft purchase</a>.</p>
<p>Their corporate website is <a href="http://www.eca-program.com/eca-nouveau/">here</a>, where they state they&#8217;re looking for EUR 448 m to finance all the aircraft, so he&#8217;s a bit short, but able to pay for 14 aircraft.</p>
<p>The Financial Times ran an <a href="http://webcache.googleusercontent.com/search?q=cache:xqx0rLolyr0J:www.ft.com/cms/s/0/de571c4e-b460-11df-8208-00144feabdc0.html+&#038;cd=1&#038;hl=en&#038;ct=clnk&#038;gl=nl&#038;lr=lang_nl|lang_en&#038;client=firefox-a">article</a> which was picked up in august 2010 by other media. In the FT article he is in discussion with Iceland to use an airbase there. In this article he talks about using Sukhoi&#8217;s, in other articles he talks about using MiG 35&#8242;s, Chengdu J-10&#8242;s, Saab Gripen&#8217;s.</p>
<p>A Dutch paper that picked up the article and <a href="http://www.z24.nl/bijzaken/artikel_166773.z24/Nederlander_wil_Top_Gun-school_met_Russische_straaljagers.html">wrote its own</a> tried to contact the company, but the contact address on the old website led to Fokker Aircraft Services, where no-one knew of the company.</p>
<p>In <a href="http://www.ftm.nl/original/nederlands-top-gun-plan-van-tafel.aspx">January 2011</a> it turned out that the Icelandic government had denied permission to use the Keflavik base. <a href="http://www.pprune.org/military-aircrew/423884-first-commercially-hired-fighter-pilots.html">Jobs for 45 pilots at EUR 160K per year had been posted</a>, but ECA was unavailable for contact. It turned out that the company wasn&#8217;t registered in the Netherlands. No one could contact the ten Cate brothers and no-one knows anything about their financers.</p>
<p>Melville ten Cate has an <a href="http://www.linkedin.com/profile/view?id=85659180&#038;authType=NAME_SEARCH&#038;authToken=3LWa&#038;locale=fr_FR&#038;srchid=d3953fb6-6820-47ae-9d75-09a24fc36e20-0&#038;srchindex=1&#038;srchtotal=1&#038;goback=.fps_PBCK_*1_Melville_Ten+Cate_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&#038;pvs=ps&#038;trk=pp_profile_name_link">empty LinkedIn page</a>.</p>
<p>Pprune has picked it up again <a href="http://www.pprune.org/military-aircrew/484231-ex-fighter-pilot-apply-here.html">here</a> but not much activity in that thread.</p>
<p>Scramble has an old thread on the subject <a href="http://forum.scramble.nl/viewtopic.php?f=48&#038;t=65972&#038;sid=22d73cd4c110de4ef7cdd0a0cf9c19d3&#038;start=30">here</a> which has been picked up again.</p>
<p>So it&#8217;s a mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/military/eca-secures-funds-for-nato-aggressor-aircraft-purchase-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Various Studies Really Reveal About File-Sharing</title>
		<link>http://robin.tripany.com/blog/global-domination/what-various-studies-really-reveal-about-file-sharing/</link>
		<comments>http://robin.tripany.com/blog/global-domination/what-various-studies-really-reveal-about-file-sharing/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Domination]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4854</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/globaldomination.tn.jpg" width="110" height="81" alt="" title="Global Domination" /><br/>It turns out that there are pleny of studies out there that debunk the &#8220;facts and figures&#8221; the industries throw about when talking about IP theft and the costs of piracy. Here is a selection of some interesting other studies. What Various Studies Really Reveal About File-Sharing &#8211; Slashdot.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/globaldomination.tn.jpg" width="110" height="81" alt="" title="Global Domination" /><br/><p>It turns out that there are pleny of studies out there that debunk the &#8220;facts and figures&#8221; the industries throw about when talking about IP theft and the costs of piracy. Here is a selection of some interesting other studies.</p>
<p><a href='http://entertainment.slashdot.org/story/12/05/07/034250/what-various-studies-really-reveal-about-file-sharing?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29'>What Various Studies Really Reveal About File-Sharing &#8211; Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/global-domination/what-various-studies-really-reveal-about-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers on sharks!!!</title>
		<link>http://robin.tripany.com/blog/animals/lasers-on-sharks/</link>
		<comments>http://robin.tripany.com/blog/animals/lasers-on-sharks/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4852</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/animals.jpg" width="90" height="90" alt="" title="Animals" /><br/>Last month, marine biologist Luke Tipple, armed with a career in the study of sharks, accepted the request from handheld laser manufacturers, Wicked Lasers, to attach a Wicked Lasers laser beam to a shark’s fin, which he did with success. On a diving trip in the Bahamas, he fit a laser device onto a lemon [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/animals.jpg" width="90" height="90" alt="" title="Animals" /><br/><p>Last month, marine biologist Luke Tipple, armed with a career in the study of sharks, accepted the request from handheld laser manufacturers, Wicked Lasers, to attach a Wicked Lasers laser beam to a shark’s fin, which he did with success. On a diving trip in the Bahamas, he fit a laser device onto a lemon shark’s dorsal fin and tested the shark’s movements.</p>
<p><a href='http://phys.org/news/2012-05-beamed-up-lemon-shark-video.html'>Beamed-up lemon shark shows research promise w/ Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/animals/lasers-on-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find a way to make glass that&#8217;s anti-fogging, self-cleaning and free of glare</title>
		<link>http://robin.tripany.com/blog/science/researchers-find-a-way-to-make-glass-thats-anti-fogging-self-cleaning-and-free-of-glare/</link>
		<comments>http://robin.tripany.com/blog/science/researchers-find-a-way-to-make-glass-thats-anti-fogging-self-cleaning-and-free-of-glare/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4847</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/>Through a process involving thin layers of material deposited on a surface and then selectively etched away, the MIT team produced a surface covered with tiny cones, each five times taller than their width. This pattern prevents reflections, while at the same time repelling water from the surface via Researchers find a way to make [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/science.tn.jpg" width="110" height="88" alt="" title="Science" /><br/><p>Through a process involving thin layers of material deposited on a surface and then selectively etched away, the MIT team produced a surface covered with tiny cones, each five times taller than their width. This pattern prevents reflections, while at the same time repelling water from the surface</p>
<p>via <a href='http://phys.org/news/2012-04-glass-anti-fogging-self-cleaning-free-glare.html'>Researchers find a way to make glass that&#039;s anti-fogging, self-cleaning and free of glare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/science/researchers-find-a-way-to-make-glass-thats-anti-fogging-self-cleaning-and-free-of-glare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Best Strategy to Succeed in the App Store modelled using Artificial Life</title>
		<link>http://robin.tripany.com/blog/software/the-best-strategy-to-succeed-in-the-app-store-modelled-using-artificial-life/</link>
		<comments>http://robin.tripany.com/blog/software/the-best-strategy-to-succeed-in-the-app-store-modelled-using-artificial-life/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4845</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/apple-ipod-touch-screen.tn.jpg" width="84" height="110" alt="" title="Ipod" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/software.tn.jpg" width="110" height="91" alt="" title="Software" /><br/>It turns out that basically copying succesful apps is the best way to actually make money on the app store. The Artificial Life of the App Store &#8211; the Best Strategy to Succeed.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/apple-ipod-touch-screen.tn.jpg" width="84" height="110" alt="" title="Ipod" /><img src="http://robin.tripany.com/blog/wp-content/uploads/categories/software.tn.jpg" width="110" height="91" alt="" title="Software" /><br/><p>It turns out that basically copying succesful apps is the best way to actually make money on the app store.</p>
<p><a href='http://www.i-programmer.info/news/112-theory/4102-the-artificial-life-of-the-app-store-the-best-strategy-to-succeed.html'>The Artificial Life of the App Store &#8211; the Best Strategy to Succeed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/software/the-best-strategy-to-succeed-in-the-app-store-modelled-using-artificial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Gadget Cables: 30 Holders &amp; Organizers You Can Buy</title>
		<link>http://robin.tripany.com/blog/gadgets/taming-gadget-cables-30-holders-organizers-you-can-buy/</link>
		<comments>http://robin.tripany.com/blog/gadgets/taming-gadget-cables-30-holders-organizers-you-can-buy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4839</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/>This is an excellent array of methods to keep your cables organised. Taming Gadget Cables: 30 Holders &#38; Organizers You Can Buy. You can buy most of them at The Container Store Twisty cable IDs / Helix Q Knot Cable Zipper Cable tie kit Velcro cable ties Unfortunately this shop doesn&#8217;t work in Firefox and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/gadgets.tn.jpg" width="110" height="83" alt="" title="Gadgets" /><br/><p>This is an excellent array of methods to keep your cables organised.</p>
<p><a href='http://www.hongkiat.com/blog/gadget-cables-holders-organizers-you-can-buy/'>Taming Gadget Cables: 30 Holders &amp; Organizers You Can Buy</a>.</p>
<p>You can buy most of them at <a href="http://www.containerstore.com/shop/office/cordControl?N=74534&#038;rpp=10000">The Container Store</a></p>
<p>
<a href="http://www.containerstore.com/shop/office/deskAccessories/cordControl?productId=10019508&#038;N=74534">Twisty cable IDs / Helix</a><br />
<img src="http://images.containerstore.com/catalogimages/94156/CableIDs_l.jpg"></p>
<p><http://www.containerstore.com/shop/office/cordControl?productId=10028260&#038;N=74534>Q Knot</a><br />
<img src="http://images.containerstore.com/catalogimages/122878/Qknot_Pencils_x.jpg?height=260&#038;width=260"></p>
<p><a href="http://www.containerstore.com/shop/office/cordControl?productId=10011728&#038;green=033CF598-EF85-5B57-0BDE-66A089D13CC4">Cable Zipper</a><br />
<img src="http://images.containerstore.com/catalogimages/80567/CableZipper_l.jpg"></p>
<p><a href="http://www.containerstore.com/shop/office/cordControl?productId=10032499&#038;N=74534">Cable tie kit</a><br />
<img src="http://images.containerstore.com/catalogimages/147236/CableTieKit10057774_l.jpg"></p>
<p><a href="http://www.containerstore.com/shop/office/cordControl?productId=10004583&#038;N=74534">Velcro cable ties</a><br />
<img src="http://images.containerstore.com/catalogimages/7219/7219.jpg"></p>
<p>Unfortunately this shop doesn&#8217;t work in Firefox and won&#8217;t ship outside the US / Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/gadgets/taming-gadget-cables-30-holders-organizers-you-can-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the race to the moon &#8211; the X Prize &#8211; is doing</title>
		<link>http://robin.tripany.com/blog/space/how-the-race-to-the-moon-the-x-prize-is-doing/</link>
		<comments>http://robin.tripany.com/blog/space/how-the-race-to-the-moon-the-x-prize-is-doing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4837</guid>
		<description><![CDATA[<br/>In Google’s Moon Race, Teams Face a Reckoning &#124; Xconomy.]]></description>
			<content:encoded><![CDATA[<br/><p><a href='http://www.xconomy.com/san-francisco/2012/04/18/in-googles-moon-race-teams-and-x-prize-foundation-face-a-reckoning/?single_page=true'>In Google’s Moon Race, Teams Face a Reckoning | Xconomy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/space/how-the-race-to-the-moon-the-x-prize-is-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackle vs. Google Monitor Power Consumption Tested &#8211; PCSTATS.com</title>
		<link>http://robin.tripany.com/blog/hardware/blackle-vs-google-monitor-power-consumption-tested-pcstats-com/</link>
		<comments>http://robin.tripany.com/blog/hardware/blackle-vs-google-monitor-power-consumption-tested-pcstats-com/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4835</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/Hardware.tn.jpg" width="110" height="83" alt="" title="Hardware" /><br/>Turns out that yes, darker websites consume less power. Blackle vs. Google Monitor Power Consumption Tested &#8211; PCSTATS.com.]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/Hardware.tn.jpg" width="110" height="83" alt="" title="Hardware" /><br/><p>Turns out that yes, darker websites consume less power.</p>
<p><a href='http://www.pcstats.com/articleview.cfm?articleID=2649'>Blackle vs. Google Monitor Power Consumption Tested &#8211; PCSTATS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/hardware/blackle-vs-google-monitor-power-consumption-tested-pcstats-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament forced to send airline passenger data to totalitarian US</title>
		<link>http://robin.tripany.com/blog/global-domination/european-parliament-forced-to-send-airline-passenger-data-to-totalitarian-us/</link>
		<comments>http://robin.tripany.com/blog/global-domination/european-parliament-forced-to-send-airline-passenger-data-to-totalitarian-us/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Domination]]></category>

		<guid isPermaLink="false">http://robin.tripany.com/blog/?p=4833</guid>
		<description><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/globaldomination.tn.jpg" width="110" height="81" alt="" title="Global Domination" /><br/>The European Parliament has approved the controversial data transfer agreement, the bilateral PNR (passenger name register), with the US which requires European airlines to pass on passenger information, including name, contact details, payment data, itinerary, email and phone numbers to the Department of Homeland Security. Under the new agreement, PNR data will be &#8220;depersonalised&#8221; after [...]]]></description>
			<content:encoded><![CDATA[<img src="http://robin.tripany.com/blog/wp-content/uploads/categories/globaldomination.tn.jpg" width="110" height="81" alt="" title="Global Domination" /><br/><p>The European Parliament has approved the controversial data transfer agreement, the bilateral PNR (passenger name register), with the US which requires European airlines to pass on passenger information, including name, contact details, payment data, itinerary, email and phone numbers to the Department of Homeland Security.</p>
<p>Under the new agreement, PNR data will be &#8220;depersonalised&#8221; after six months and would be moved into a &#8220;dormant database&#8221; after five years. However the information would still be held for a further 15 years before being fully &#8220;anonymised&#8221;.</p>
<p>The US is really going a bit crazy in their totalitarian wish to know everything about everyone.</p>
<p><a href='http://www.computerworlduk.com/news/public-sector/3352378/european-parliament-agrees-send-airline-passenger-data-us/'>European Parliament agrees to send airline passenger data to US &#8211; ComputerworldUK.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robin.tripany.com/blog/global-domination/european-parliament-forced-to-send-airline-passenger-data-to-totalitarian-us/feed/</wfw:commentRss>
